| Description/Format | Active Dynamic-Drive IB subwoofer system |
|---|---|
| Drive Units | 1 x 10" (250mm) cone long-throw |
| Frequency Response (+/-3dB) | 35Hz - 150Hz |
| Amplifier Power Output | 150W |
| Peak Power Output | 300W |
| Line Input Sensitivity | 100mV for maximum output |
| Crossover Range | 30Hz - 150Hz |
| Inputs | Stereo Line In (2 x RCA Phono) |
| Mono (LFE) Line In (RCA Phono) | |
| Input Impedance | Line In 10kOhms |
| LFE 5kOhms | |
| Signal-to-noise ratio | >85dB |
| Avg. Max Output @1m | 110dB |
| Features | Low pass filter slope adjustment |
| Phase inversion | |
| Auto on/off | |
| High pass output | |
| Dimensions | 363 (+30) x 333 x 372 (+22) |
| Net Weight | 14kg |
| Gross Weight | 16.5kg |
| Accessories | IEC power cord, spikes as standard |
Opis
Key Features
- Low pass filter slope continuously adjustable from 40Hz – 150Hz
- Phase invert switch
- Low-frequency bass extension (below 30Hz), with a wide 86dB dynamic range
- Low-level inputs, dedicated LFE input
- Auto power sensor
